ZT4201E-L Z6 ZERO-TURN RIDE-ON MOWER (KIT)
EGO’s Z6 Zero-turn Ride-on Mower is the world’s first platform-compatible ZTR, powered by any combination of EGO 56V ARC Lithium batteries. Included in this kit is the industries fastest multi-port charger which can charge up to 6 batteries at the same time.
Delivering the equivalent power of a 22 horsepower petrol engine, with none of the emissions, the Z6 covers up to 2.5 acres on a single charge with six 12Ah batteries. You can tailor the combination of batteries exactly to match the size of your lawn, and to how you prefer to cut your grass – unlike any other battery-powered ZTR on the market.The industry’s fastest charger fully charges 4 x 10Ah in just 2 hours, 4x faster than any of the competition, while the four independent brushless motors deliver the power and performance of petrol to get the job done. It reaches a top speed of 8MPH and will cover up to 3 acres on a single charge with six 10Ah batteries.
PRODUCT SPECIFICATION
VOLTAGE | 56 |
---|---|
BATTERY PORT | Multi Port |
BRUSHLESS MOTOR | Brushless |
CONTROL | Lap Bar ZTR |
CUTTING OPTIONS | Side discharge, Bagging,Mulching |
NUMBER OF BLADE | 2 |
DECK CONSTRUCTION | Stamped |
CUT HEIGHT NUMBER | 10 |
SEAT SUSPENSION | Yes |
LCD DISPLAY | 5 |
DRIVE MODE SELECTION | 4 settings + Travel |
DRIVE SPEED SELECTION | 4 settings + Turbo |
BLADE SPEED SELECTION | 4 settings + Turbo |
IP CLASS | IPX4 |
FORWARD SPEED (KM/H) | 11.2 (12.8 km/h in travel model) |
REVERSE SPEED (KM/H) | 5.6 |
FRAME (CM) | 5.08*3.04 Tubular frame |
CUT HEIGHT (CM) | 3.81~11.43 |
FRONT WHEEL SIZE (CM) | 27.94 X10.16 |
REAR WHEEL SIZE (CM) | 45.72X21.59 |
SEAT (CM) | 45.72(high back padded seat) |
TOOL LENGTH (MM) | 1950.72 |
TOOL WIDTH (MM) | 1127.76 |
TOOL HEIGHT (MM) | 975.36 |
Reviews
There are no reviews yet.